Construction & Materials | |
---|---|
Comfort Layers | 1" AirCool® Foam 1/2" Beautyrest® Gel Memory Foam 2" Firm Comfort Foam |
Edge Support | BeautyEdge® Foam Encased Edge provides more consistent comfort and a more stable edge-to-edge sleeping area. |
Top Description | DualCool™ Plus Technology Stretch-Flex™ Fiber |
Coils and Support | 800 Series Pocketed Coil® Technology |
Style Elements | |
Mattress Type | Foam |
Mattress Type | Pocketed Coil |
Mattress Top Style | Tight Top |
Product | |
Mattress/Bed Size | California King |
Features & Function | |
Comfort Level | Medium |
Features | No Flip |
Features | Motion isolation |
Features | Eco-friendly materials |
Features | Cooling technology |
Features | Adjustable base compatible |
Features | Pressure relief |
Item & Dimensions | |
Manufacturer | Beautyrest |
Dimensions | |
Height (bottom to top) | 13" H |